Round | Time | Pitch 1 | Pitch 2 | Pitch 3 |
Round 1 | 1:40 pm | Ballinasloe RFC V Belgium Barbarians | Hula Babies V Birr Senior Women | AI Degenerates V Scrum & Coke |
Round 2 | 2:00 pm | Edenderry RFC V Tullow | Ashbourne V Hawaiian Hoes | Ohio Seals V Train wrecks |
Round 3 | 2:20 pm | Bus Flankers V Clane RFC | North kildare 2 V WeOn | Birr Senior Women V Rock around Derry |
Round 4 | 2:40 pm | WeOn V Hickeys Army | Bus Flankers V Portarlington RFC | Train wrecks V Queens |
Round 5 | 3:00 pm | Belgium Barbarians V Mo Rugby FC | Clane RFC V Fat Geese | Railway Raccoons V Edenderry RFC |
Round 6 | 3:20 pm | Tullow V Railway Raccoons | Hula Babies V Mullingar Heifers | Edenderry RFC V Sutt7’s women |
Round 7 | 3:40 pm | Hawaiian Hoes V Athy | Fat Geese V Bus Flankers | Ballinasloe RFC V North kildare 1 |
Round 8 | 4:00 pm | Rock around Derry V Hula Babies | Mo Rugby FC V Ballinasloe RFC | Athy V Ashbourne |
Round 9 | 4:20 pm | Queens V Ohio Seals | Belgium Barbarians V North kildare 1 | Clane RFC V Portarlington RFC |
Round 10 | 4:40 pm | Sutt7’s men V AI Degenerates | Hickeys Army V North kildare 2 | Mullingar Heifers V Rock around Derry |
Round 11 | 5:00 pm | Sutt7’s women V Railway Raccoons | Portarlington RFC V Fat Geese | Scrum & Coke V Sutt7’s men |
Round 12 | 5:20 pm | North kildare 1 V Mo Rugby FC | Birr Senior Women V Mullingar Heifers | Tullow V Sutt7’s women |
Start of Knock Out Games | ||||
Round 13 | 5:40 pm | |||
Round 14 | 6:00 pm | |||
Round 15 | 6:20 pm | |||
Round 16 | 6:40 pm | |||
Round 17 | 7:00 pm | |||
Round 18 | 7:20 pm | |||
Round 19 | 7:40 pm | |||
Round 20 | 8:00 pm | |||
Round 21 | 8:20 pm | Womens Bowl Final | ||
Round 22 | 8:40 pm | Mens Bowl Final | ||
Round 23 | 9:00 pm | Womens Cup Final | ||
Round 24 | 9:20 pm | Mens CupFinal | ||
There are 4 competition to be decided on the day:
There are total of 28 teams participating, 14 Women’s and 14 Mens teams.
The cup for each will be contested by the top 2 teams in each of the 4 group, with the third and fourth place teams contesting the bowl.
Top 2 in each group go into the Quarter Final of the Cup
The bowl competition will see the Third in groups A & B going straight in Bowl Semi final
Fourth in Group A & B play third in group C & D in Quarter Final.
There is a total of 60 games being played across the day, with the first game at 1:40PM and the final game scheduled for 9:20PM
We wish everyone the best, and are looking forward to competitive rugby, with the core value of RESPECT shining through.
Bst of luck to all the teams.